Sort Listings By:
"38" Listings Match Your Search Criteria
| MLS#: | 114789 |
| Price: | $1,200,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 5FB, 2HB, Total Baths = 7 |
| Listing Date: | 06/23/2010 |
| Acres: | 1.390 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42103 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 115750 |
| Price: | $1,050,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 09/04/2010 |
| Acres: | 2.300 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42103 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 114853 |
| Price: | $990,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 2HB, Total Baths = 5 |
| Listing Date: | 06/29/2010 |
| Acres: | 2.530 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42104 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 115740 |
| Price: | $659,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 09/03/2010 |
| Acres: | 7.060 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42103 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 113312 |
| Price: | $599,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 07/03/2010 |
| Listing Date: | 03/11/2010 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42104 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 113305 |
| Price: | $579,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 03/10/2010 |
| Acres: | 0.790 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42104 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 114226 |
| Price: | $569,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Last Price Change: | 08/17/2010 |
| Listing Date: | 05/08/2010 |
| Acres: | 0.720 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42104 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 115617 |
| Price: | $489,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 08/25/2010 |
| Acres: | 1.020 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42103 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 114235 |
| Price: | $485,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 05/11/2010 |
| City: | SCOTTSVILLE |
| State: | KY |
| Zip: | 42164 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 114410 |
| Price: | $399,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 05/22/2010 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42104 |
RE/MAX REAL ESTATE EXECUTIVES
